Enterprise Client Onboarding Protocol
Document ID: WBL-OB-ENT-[ID]-v1.0 Client Organization: [CLIENT LEGAL NAME] Engagement Name: [PROJECT / PROGRAM NAME] Webility Account Director: [NAME] — [EMAIL] — [PHONE] Date: [DATE] Contract Reference: WBL-MSA-[ID]-v1.0 + WBL-SOW-[ID]-v1.0
Purpose: This protocol governs the structured onboarding process for enterprise-tier engagements at Webility. It supplements the standard Kickoff Checklist (WBL-OB-KC) and Client Welcome Packet (WBL-OB-WP) with enterprise-specific requirements: stakeholder governance, approval workflows, security and compliance onboarding, escalation matrices, and multi-jurisdiction coordination.
Part 1 — Stakeholder Governance
1.1 Stakeholder Map
Enterprise projects frequently involve multiple layers of authority. Map all relevant stakeholders before the project begins to prevent approval bottlenecks, contradictory direction, and late-stage stakeholder surprises.
| Role | Name | Title | Department | Phone | Decision Authority | Involvement Level | |
|---|---|---|---|---|---|---|---|
| Executive Sponsor | Final strategic approval | Quarterly briefings | |||||
| Project Owner | Day-to-day + milestone approval | Weekly | |||||
| Primary Business Contact | Operational decisions | Daily | |||||
| Technical Lead | Technical decisions + integrations | As required | |||||
| Legal / Compliance Contact | Legal review + contract sign-off | At milestones | |||||
| Finance / Procurement | Invoice approval + PO management | At billing | |||||
| IT Security | Access, security, infrastructure decisions | At technical phases | |||||
| Communications / Marketing Lead | Brand and messaging approval | At creative phases | |||||
| [Other] Lead |
1.2 RACI Matrix — Key Project Decisions
(RACI: Responsible / Accountable / Consulted / Informed)
| Decision Type | Agency | Client Owner | Executive Sponsor | IT Security | Legal | Finance |
|---|---|---|---|---|---|---|
| Project scope approval | R | A | I | — | C | — |
| Budget / Change Order approval | C | R | A | — | — | A |
| Design direction approval | R | A | C | — | — | — |
| Technical architecture approval | R | C | I | A | C | — |
| Data access authorization | C | R | I | A | A | — |
| Compliance sign-off | C | C | I | R | A | — |
| Launch authorization | R | A | A | C | C | — |
| Contract amendments | C | R | A | — | A | — |
| Invoice approval | — | C | — | — | — | A |
| Escalation resolution | R | A | A | — | — | — |
1.3 Approval Workflow
Standard approval process for deliverable submissions:
| Step | Action | Owner | Timeline |
|---|---|---|---|
| 1 | Webility submits deliverable with review notes | Agency PM | Day 0 |
| 2 | Primary Business Contact conducts initial review | Client | Within [3] business days |
| 3 | Technical or Legal review (if required for this deliverable) | Client leads | Within [5] business days |
| 4 | Consolidated feedback submitted to Agency | Client Owner | By Day [5–7] |
| 5 | Agency revises (within included revision rounds) | Agency | Within [3–5] business days |
| 6 | Client Owner provides formal written approval | Client Owner | Within [3] business days |
| 7 | If escalation required: Executive Sponsor review | Exec Sponsor | Within [5] business days |
Total maximum review cycle per deliverable: [15] business days (standard). Longer cycles must be agreed in writing and adjust the project timeline accordingly.
Escalation: If the review cycle exceeds [15] business days without resolution, either Party may escalate to the designated Escalation Contacts in Section 1.4.
1.4 Escalation Matrix
| Escalation Level | Trigger | Agency Contact | Client Contact | Target Resolution |
|---|---|---|---|---|
| Level 1 — Operational | Project delay, minor scope disagreement, resourcing issue | Project Manager | Project Owner | 3 business days |
| Level 2 — Management | Unresolved L1 after [5] days; significant scope / budget dispute | Account Director | [VP / Director] | 5 business days |
| Level 3 — Executive | Unresolved L2 after [5] days; relationship-threatening issue; contract breach | CEO / Managing Director | [C-Suite / Executive Sponsor] | 10 business days |
| Level 4 — Formal Dispute | Unresolved L3; legal claim; material breach | Legal / outside counsel | Legal / General Counsel | Per MSA Section 16 |
Part 2 — Procurement & Commercial Onboarding
2.1 Procurement Requirements
Enterprise organizations often have procurement processes that must be completed before work begins. Please confirm the following:
| Requirement | Status | Details / Reference |
|---|---|---|
| Webility registered as an approved vendor? | ☐ Yes ☐ No — required ☐ Not required | Vendor number: |
| Purchase Order (PO) required for invoices? | ☐ Yes ☐ No | PO number for this engagement: |
| Supplier onboarding form required? | ☐ Yes — form link: ___ ☐ No | |
| W-9 / W-8BEN / tax form required? | ☐ Yes ☐ No | |
| Certificate of Insurance required? | ☐ Yes — coverage requirements: ___ ☐ No | |
| Mandatory supplier code of conduct sign-off? | ☐ Yes ☐ No | |
| Background check or security clearance required? | ☐ Yes ☐ No | Level: |
| GDPR Data Processing Agreement (DPA) required? | ☐ Yes ☐ No | Contact: privacy@webility.local |
| PIPEDA / Law 25 DPA required? | ☐ Yes ☐ No | Contact: privacy@webility.local |
| SOC 2 report requested? | ☐ Yes ☐ No | [Note: Webility does not hold SOC 2 certification; discuss alternatives] |
| Cybersecurity questionnaire required? | ☐ Yes — send to: security@webility.local ☐ No |
2.2 Invoice & Payment Configuration
| Field | Details |
|---|---|
| Billing contact name | |
| Billing contact email | |
| Accounts Payable email | |
| Invoice format required | ☐ PDF ☐ XML ☐ EDI ☐ Client AP portal |
| AP portal name / URL | |
| Payment terms (as agreed in contract) | Net [15 / 30] |
| Currency | |
| Tax / VAT number (if applicable — for tax-exempt or cross-border invoicing) | |
| GST/HST registration number (Canada) required on invoices? | ☐ Yes ☐ No |
| VAT registration number (EU/UK) required? | ☐ Yes ☐ No |
| Wire transfer preferred? | ☐ Yes — banking details to be sent via secure channel |
| Any invoicing blackout periods? | ☐ Yes: _______________ ☐ No |
Part 3 — Legal & Compliance Onboarding
3.1 Applicable Legal Frameworks
Based on the Client's operating regions and the nature of this engagement, confirm which legal frameworks apply and the designated compliance contact:
| Framework | Applies? | Client Compliance Contact | Agency Notes |
|---|---|---|---|
| GDPR (EU/EEA) | ☐ Yes ☐ No | DPA to be signed | |
| UK GDPR | ☐ Yes ☐ No | ||
| PIPEDA (Canada) | ☐ Yes ☐ No | ||
| Quebec Law 25 | ☐ Yes ☐ No | PIA may be required | |
| CCPA / CPRA (California) | ☐ Yes ☐ No | ||
| HIPAA (US Healthcare) | ☐ Yes ☐ No | BAA required | |
| FINRA / SEC (US Finance) | ☐ Yes ☐ No | ||
| OSFI (Canadian Finance) | ☐ Yes ☐ No | ||
| PCI-DSS (Payment card data) | ☐ Yes ☐ No | ||
| EU AI Act (AI systems) | ☐ Yes ☐ No | Risk classification required | |
| WCAG / ADA (Accessibility) | ☐ Yes ☐ No | Level required: AA / AAA | |
| AODA (Ontario Accessibility) | ☐ Yes ☐ No | ||
| French Language Charter (Quebec) | ☐ Yes ☐ No | Website must be available in French | |
| Other: _______________ | ☐ Yes ☐ No |
3.2 Data Classification
For any engagement involving the processing of data:
| Data Category | Will This Engagement Involve It? | Handling Requirements |
|---|---|---|
| Personally Identifiable Information (PII) | ☐ Yes ☐ No | DPA required; minimum exposure principle |
| Special Category / Sensitive PII (health, biometric, religion, etc.) | ☐ Yes ☐ No | Explicit consent; enhanced security; DPA |
| Financial / payment data | ☐ Yes ☐ No | PCI-DSS compliance; no direct card data |
| Children's data (under 16) | ☐ Yes ☐ No | Parental consent mechanisms required |
| Employee / HR data | ☐ Yes ☐ No | Restricted access; employment law compliance |
| Client's customer data | ☐ Yes ☐ No | Data controller / processor roles defined |
| Proprietary business data | ☐ Yes ☐ No | Confidentiality agreement covers |
| Public / anonymized data only | ☐ Yes ☐ No | Standard handling |
3.3 Data Processing Agreement (DPA)
A Data Processing Agreement is required for any engagement where Webility processes personal data on behalf of the Client.
DPA status:
☐ Webility standard DPA is acceptable — [attach as Schedule to MSA] ☐ Client requires their own DPA — send to: legal@webility.local for review ☐ Not required for this engagement
Sub-processor disclosure: Webility's current list of sub-processors (third-party tools that may process Client data) is available at [webility.local/sub-processors] and will be included in the DPA Schedule.
3.4 Multi-Jurisdiction Compliance Notes
If the Client operates or the project will serve users across multiple jurisdictions:
Operating regions and applicable requirements:
| Region | Language Requirement | Privacy Law | Accessibility Standard | Other Requirements |
|---|---|---|---|---|
| Canada (English) | English | PIPEDA | AODA (Ontario) | |
| Canada (Quebec) | French required | Law 25 | French Language Charter | |
| United States | English | CCPA (if CA users) | ADA | |
| European Union | [Languages] | GDPR | EN 301 549 | |
| United Kingdom | English | UK GDPR | WCAG 2.1 AA | |
| [Other] |
Part 4 — IT Security Onboarding
4.1 IT Security Assessment
To be completed with the Client's IT Security or CISO function before any technical work begins or system access is granted.
| Question | Client Response |
|---|---|
| Does Webility need to complete a vendor security assessment? | ☐ Yes ☐ No |
| Is there a VPN or access tunnel required for server access? | ☐ Yes ☐ No |
| Are Webility's IP addresses required to be whitelisted? | ☐ Yes — provide IP addresses to Client IT ☐ No |
| Are multi-factor authentication (MFA) tokens required for all access? | ☐ Yes ☐ No |
| Is there a prohibition on storing Client data on specific cloud providers? | ☐ Yes: _______________ ☐ No |
| Data residency requirement for any system or data? | ☐ Yes: _______________ ☐ No |
| Are background checks required for Webility personnel with data access? | ☐ Yes ☐ No |
| Is there a change management process for production deployments? | ☐ Yes — process: _______________ ☐ No |
| Penetration testing required before launch? | ☐ Yes — scope: _______________ ☐ No |
| Code review or security audit required? | ☐ Yes ☐ No |
| Is there a security incident escalation procedure we must follow? | ☐ Yes — document: _______________ ☐ No |
4.2 Change Management Process
For enterprises with formal change management:
| Item | Details |
|---|---|
| Change management system | (e.g., ServiceNow, Jira Service Management) |
| Change request submission process | |
| Standard change vs. emergency change definition | |
| Change Advisory Board (CAB) meeting frequency | |
| Deployment freeze periods (planned) | |
| Who submits change requests on Client side | |
| Who approves infrastructure changes |
4.3 Security Contact
| Role | Name | Phone | Escalation | |
|---|---|---|---|---|
| CISO / Head of Information Security | ||||
| IT Security Lead for this project | ||||
| Incident Response Contact | 24/7 availability: ☐ Yes ☐ No |
Part 5 — Communication & Governance Structure
5.1 Governance Meetings
For enterprise engagements, we recommend the following governance structure:
| Meeting | Frequency | Duration | Attendees | Purpose |
|---|---|---|---|---|
| Operational Stand-up | Weekly | 30 min | PM + Client Owner | Task status, blockers, upcoming actions |
| Milestone Review | At each phase gate | 60–90 min | PM + Client team + key stakeholders | Deliverable review and approval |
| Executive Briefing | Monthly or at major gates | 30 min | Agency Account Director + Client Executive Sponsor | Strategic alignment, risks, budget |
| Technical Review | As required | 60 min | Agency Tech Lead + Client IT Lead | Architecture, security, integration decisions |
| Legal / Compliance Review | At contract milestones | 60 min | Agency PM + Client Legal | DPA, compliance sign-offs, contract amendments |
| Steering Committee | Quarterly | 60–90 min | Both leadership teams | Program-level direction, relationship health |
5.2 Reporting
Webility will provide the following reports on an enterprise engagement:
| Report | Frequency | Recipients | Format |
|---|---|---|---|
| Project Status Report | Weekly | Client Owner + PM | Written (project tool + email) |
| Milestone Completion Report | At each phase gate | Client Owner + Legal | |
| Risk Register Update | Bi-weekly | Client Owner | Project tool |
| Budget Utilization Report | Monthly | Client Owner + Finance | |
| Security / Compliance Status | As required | Client Owner + IT + Legal | Written |
| Executive Summary | Monthly | Executive Sponsor | 1-page PDF |
5.3 Document Management
| Item | Details |
|---|---|
| Client's document management system | (e.g., SharePoint, Confluence, Google Drive) |
| Should Webility submit documents into Client's system? | ☐ Yes ☐ No — Agency system is primary |
| Document naming convention required? | ☐ Yes: _______________ ☐ No |
| Version control process | |
| Document retention requirements (for project records) |
Part 6 — Multi-Region & Multi-Market Coordination
6.1 Regional Stakeholders
If the engagement involves teams or markets in multiple countries, map regional stakeholders:
| Region / Country | Local Contact | Role | Involvement | Time Zone |
|---|---|---|---|---|
| [Region 1] | ||||
| [Region 2] | ||||
| [Region 3] |
6.2 Regional Delivery Requirements
| Requirement | Regions Affected | Details |
|---|---|---|
| Content in local language(s) | ||
| Local legal / regulatory review | ||
| Local design/UX customization | ||
| Local hosting / data residency | ||
| Local payment methods | ||
| Local accessibility standards | ||
| Local brand adaptation |
6.3 Translation & Localization
If content must be provided in multiple languages:
- Translation responsibility: ☐ Client provides translated content ☐ Agency to manage translation (via third-party, quoted separately) ☐ Split — see notes
- Languages required: _______________________________________________
- Translation review / approval: Who approves translated content on the Client side?
- Language variants: (e.g., Canadian French vs. European French; Brazilian Portuguese vs. European Portuguese)
- Right-to-left (RTL) languages: ☐ Required — languages: _______________ ☐ Not required
Part 7 — Onboarding Completion Sign-Off
Both Parties confirm that:
(a) All stakeholders have been identified and mapped; (b) Approval workflows and escalation paths are agreed; (c) Procurement requirements have been addressed; (d) Legal and compliance requirements are documented and being addressed; (e) IT security access requirements have been communicated to both IT teams; (f) Multi-region requirements have been identified and scoped; (g) The project may now proceed to the Kickoff Meeting.
Outstanding items before kickoff (if any):
| Item | Owner | Due Date |
|---|---|---|
Webility LLC — Account Director
Signature: ___________________________ Date: _______________ Name: ___________________________
[CLIENT LEGAL NAME] — Project Owner
Signature: ___________________________ Date: _______________ Name: ___________________________ Title: ___________________________
[CLIENT LEGAL NAME] — Executive Sponsor (if required)
Signature: ___________________________ Date: _______________ Name: ___________________________ Title: ___________________________
Webility — WBL-OB-ENT-[ID]-v1.0 | Enterprise Onboarding Protocol Confidential — for authorized project personnel only.